?
0
Facility is situated near a local road | Yes |
---|---|
Car access possible | Yes |
The facility is situated in quiet surroundings | No |
The facility is located in a secluded area | No |
The facility is partly surrounded by vegetation | Yes |
Centre | 2.5 km |
---|---|
Shop | 50 m |
Restaurant | 60 m |
Urgent medical care | 1.5 km |
Clinic | 850 m |
Pharmacy | 180 m |
Post office | 400 m |
Exchange office | 1 km |
ATM/Bank machine | 50 m |
Night club | 1.2 km |
Airport | 13 km |
Bus station | 400 m |
Train station | 1.5 km |
Gas station | 650 m |
Farmers' market | 550 m |
Courtyard | No |
---|---|
Parking lot | No |
→The nearest public or toll parking lot | 5 m |
Barbecue | |
→Shared barbecue | Yes |
→Portable barbecue | Yes |
Suitable for people with disabilities | No |
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
WiFi | Yes |
---|---|
Baby cot | No |
Hairdryer | Yes |
Iron | Yes |
Ironing board | Yes |
Portable barbecue | Yes |
Pets | No |
Additional bed | No |
Smoking allowed | No |
The building 15507 located in Zagreb, Zagreb - Continental Croatia has accommodation units: Studio flat (1). There are multiple apartments in the building. There will probably be other people in the building during your holiday. The hosts do not live in the building.
The access to Internet is in this accommodation unit is included in the price. Facilities in the near vicinity: Shop, Pharmacy, ATM/Bank machine, Restaurant. The following can be found more than a kilometer away: Urgent medical care, Night club, Centre.
Other guests staying in the house* | Yes | ||
---|---|---|---|
The hosts live or occasionally stay in the property | No | ||
Knowledge of foreign languages | Fair | Good | Excellent |
English | Yes |
The building 15507 located in Zagreb, Zagreb - Continental Croatia has accommodation units: Studio flat (1). There are multiple apartments in the building. There will probably be other people in the building during your holiday. The hosts do not live in the building.
The access to Internet is in this accommodation unit is included in the price. Facilities in the near vicinity: Shop, Pharmacy, ATM/Bank machine, Restaurant. The following can be found more than a kilometer away: Urgent medical care, Night club, Centre.
Additional information | ||
---|---|---|
Satellite TV programme | Washing machine | Barbecue (shared) |
Studio flat AS-15507-a | |||
---|---|---|---|
Number of persons | 1 | 2 | 3 |
01/06 - 01/09 |
€113
€101.70 |
€113
€101.70 |
€113
€101.70 |
01/01 - 01/06 01/09 - 01/01 |
€105
€94.50 |
€105
€94.50 |
€105
€94.50 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons and stays longer than 3 nights.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Air conditioning • Heating (Central heating) • Final cleaning • WiFi • Iron • Ironing board • Hairdryer • Portable barbecue • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Dining room | 3 m2 |
The room is connected:
› With room "Balcony" |
Kitchen | 4 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove, Microwave oven (available on request) |
Bedroom | 10 m2 |
Number of beds:
3
› Sofa (2) › Armchair (1)
The room is connected:
› With room "Balcony"
Air conditioning
|
Bathroom | 4 m2 |
Bathtub
Shower |
Hallway | 2 m2 |
|
Balcony | 2 m2 |
The room is connected:
› With rooms "Bedroom" and "Dining room"
Sea view
Sun protection › Overhang |