?
0
Facility is situated near a local road | Yes |
---|---|
Car access possible | Yes |
The facility is situated in quiet surroundings | No |
The facility is located in a secluded area | No |
Centre | 2.3 km |
---|---|
Shop | 650 m |
Restaurant | 950 m |
Urgent medical care | 2.5 km |
Pharmacy | 10 m |
Tourist info | 4.5 km |
Post office | 1.8 km |
Exchange office | 350 m |
ATM/Bank machine | 600 m |
Night club | 1.2 km |
Airport | 15 km |
Bus station | 3 km |
Train station | 1.5 km |
Rent-a-car | 1.4 km |
Gas station | 800 m |
Farmers' market | 1 km |
Courtyard | 50 m2 |
---|---|
→Area suitable for children | No |
→Sitting area | No |
→Shower | No |
Parking lot | No |
→The nearest public or toll parking lot | 10 m |
Barbecue | No |
Suitable for people with disabilities | No |
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
WiFi | Yes |
---|---|
Baby cot | No |
Hairdryer | Yes |
Iron | Yes |
Ironing board | Yes |
Pets | No |
Additional bed | No |
Smoking allowed | No |
The building 21122 located in Zagreb, Zagreb - Continental Croatia has accommodation units: Apartment (1). The house is divided in several apartments in which other tenants will be staying during your holiday. The hosts do not live in the building.
The access to Internet is in this accommodation unit is included in the price. The yard area is 50 m2. Facilities in the near vicinity: Shop, Pharmacy, ATM/Bank machine, Restaurant. More than a kilometer away you can find: Urgent medical care, Night club, Centre.
Other guests staying in the house* | Yes | ||
---|---|---|---|
The hosts live or occasionally stay in the property | No | ||
Knowledge of foreign languages | Fair | Good | Excellent |
English | Yes |
The building 21122 located in Zagreb, Zagreb - Continental Croatia has accommodation units: Apartment (1). The house is divided in several apartments in which other tenants will be staying during your holiday. The hosts do not live in the building.
The access to Internet is in this accommodation unit is included in the price. The yard area is 50 m2. Facilities in the near vicinity: Shop, Pharmacy, ATM/Bank machine, Restaurant. More than a kilometer away you can find: Urgent medical care, Night club, Centre.
Additional information | ||
---|---|---|
Satellite TV programme | Washing machine |
Apartment A-21122-a | ||
---|---|---|
Number of persons | 1 | 2 |
01/01 - 03/01 29/12 - 01/01 |
€162
€131.22 |
€162
€131.22 |
20/12 - 29/12 |
€128
€103.68 |
€128
€103.68 |
03/01 - 20/12 |
€112
€90.72 |
€112
€90.72 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons.
The surcharge for short stays is not charged.
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Air conditioning • Heating (Central heating) • Final cleaning • WiFi • Iron • Ironing board • Hairdryer • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Living room | 14 m2 |
The room is connected:
› With room "Balcony"
Air conditioning
|
Dining room | 8 m2 |
The room is connected:
› With room "Balcony" |
Kitchen | 6 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove, Oven, Dishwasher, Microwave oven (available on request) |
Bedroom | 12 m2 |
Number of beds:
2
› Double bed (2) |
Bathroom | 5 m2 |
Bathtub
Shower |
Hallway | 4 m2 |
|
Balcony | 6 m2 |
The room is connected:
› With rooms "Living room" and "Dining room"
Sea view
Sun protection |