?
0
The property is located by the main road | No |
---|---|
Main road between the property and the beach | Yes |
The property is located by the beach | No |
Car access possible | Yes |
The facility is situated in relatively quiet surroundings | Yes |
The facility is located in a secluded area | No |
The property is surrounded by greenery | No |
Sea | 950 m |
---|---|
Beach | 1.75 km |
Centre | 1.25 km |
Shop | 350 m |
Restaurant | 300 m |
Urgent medical care | 1.15 km |
Pharmacy | 800 m |
Tourist info | 1 km |
Post office | 1.35 km |
Exchange office | 1.1 km |
ATM/Bank machine | 900 m |
Night club | 1.45 km |
Diving center | 2.5 km |
Nearest beach | Other beaches | |
Type | Sand, concrete slabs | Sand, pebble, concrete slabs |
Sea entrance | Long shoal | Long shoal |
Natural shade | Yes | Yes |
"Private" beach | No | No |
Showers on the beach | Yes | Yes |
Events and entertainment | Yes | Yes |
Beach suitable for nudists (unofficial) | No | No |
Official nudist beach | No | No |
Restaurant | Yes | No |
Children's playground | Yes | No |
Parasols, deckchairs | Yes | No |
Parking nearby | Yes | No |
Courtyard | 50 m2 |
---|---|
→Area suitable for children | Yes |
→Sitting area | Yes |
→Shower | No |
Parking lot | |
→Number of parking spaces | 5 |
→Distance from the house | In the courtyard |
Barbecue | |
→Shared barbecue | Yes |
Suitable for people with disabilities | No |
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
WiFi | Yes |
---|---|
Laundry outside of the accommodation unit | Yes |
Baby cot | No |
Bicycle | |
→Quantity | 6 |
Pets | No |
Additional bed | Yes |
Smoking allowed | Yes |
House 2548 in the town of Umag, Umag - Istria has accommodation units of type Studio flat (3), Apartment (2) and is 950 m away from the sea. The nearest beach to this accommodation is a sand beach. Other guests will may be found in the other apartments which are a part of this house. The owners will be in residence during your stay.
In the house is free Internet access enabled. The yard area is 50 m2. Guests have the parking lot at their disposal but should check availability in advance. Facilities in the near vicinity: Shop, Pharmacy, Urgent medical care, ATM/Bank machine, Night club, Centre, Restaurant.
Other guests staying in the house* | Yes | ||
---|---|---|---|
The hosts live or occasionally stay in the property | Yes | ||
Knowledge of foreign languages | Fair | Good | Excellent |
German | Yes | ||
Italian | Yes |
House 2548 in the town of Umag, Umag - Istria has accommodation units of type Studio flat (3), Apartment (2) and is 950 m away from the sea. The nearest beach to this accommodation is a sand beach. Other guests will may be found in the other apartments which are a part of this house. The owners will be in residence during your stay.
In the house is free Internet access enabled. The yard area is 50 m2. Guests have the parking lot at their disposal but should check availability in advance. Facilities in the near vicinity: Shop, Pharmacy, Urgent medical care, ATM/Bank machine, Night club, Centre, Restaurant.
Additional information | ||
---|---|---|
Satellite TV programme | Barbecue (shared) | Smoking allowed |
Apartment A-2548-a | |||
---|---|---|---|
Number of persons | 2 | 3 | 4 |
01/07 - 26/08 |
€104 | €126 | €126 |
20/05 - 01/07 26/08 - 24/09 |
€81 | €96 | €96 |
01/03 - 20/05 24/09 - 01/11 |
€74 | €81 | €81 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons and stays longer than 3 nights.
Persons over capacity (prior notification obligatory) |
---|
Additional bed: 1 |
→ +€10.00 / day |
Tourist tax is included in the price and will not be charged additionally.
Additional services and costs | |
---|---|
Air conditioning • Final cleaning • WiFi • Laundry outside of the accommodation unit • Bicycle • Parking lot • Tourist tax | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
|
Living room | 7 m2 |
Number of beds:
2
› Sofa (2)
The room is connected:
› With room "Balcony" |
Dining room | 7 m2 |
The room is connected:
› With room "Balcony"
Air conditioning
|
Kitchen | 2 m2 |
Standard kitchen equipment
› Refrigerator, Dish sink, Stove |
Bedroom | 12 m2 |
Number of beds:
2
› Double bed (2) |
Bathroom | 3 m2 |
Bathtub
Shower |
Hallway | 2 m2 |
|
Balcony | 4 m2 |
The room is connected:
› With rooms "Living room" and "Dining room"
Sea view
Sun protection |